
According to Khabaronline news agency, car prices started to rise today due to currency fluctuations and inflationary expectations.
The car price review today, Tuesday, November 12, 1405, shows that the car market continues to move in an upward direction along with the fluctuations of parallel markets; A new wave of inflation that continues its path with strength despite the stagnation and locked transactions.
Economy Online wrote: Over the past three weeks, the car market has been affected by a series of political, economic, and commercial developments, including the announcement of new US sanctions, transportation restrictions, concerns about disruptions in trade routes, and the jump in the dollar rate.
These factors have changed the expectation of the market and have affected the pricing of sellers. In the current situation, car suppliers increase their bid rates by taking into account possible future costs; Therefore, the growth of the announced prices does not necessarily mean that transactions are carried out at the same rates, but it is more indicative of a decrease in the willingness of sellers to offer cars at the previous prices.
In such a situation, the market is anticipating a part of possible future expenses; An issue that shows how inflationary expectations can affect car pricing even in a severe recession.
In the market of Iran Khodro products, the demand for capital and influx of liquidity to maintain the value of assets has focused on the best-selling sedans of this company; A trend that caused the cars of this basket to take the largest share of today’s price surge by registering an increase in price. The daily price list of Iran Khodro products is as follows:
The price of Dena Plus automatic today increased by 20 million tomans and reached 4.5 billion tomans.
The price of Suren Plus XU7P increased by 10 million tomans compared to the previous day and is traded at two billion and 560 million tomans.
The price of Peugeot 207 automatic today increased by 30 million tomans to the level of 4.380 million tomans.
The price of automatic turbo tare has increased by 20 million tomans compared to the previous day and it will be sold for 4 billion and 250 million tomans.
The price of Iran Khodro products – Tuesday, November 12, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Arisan van | 2,290,000,000 | 2,026,400,000 | (0.00%)0 |
| Arisan Van (Monitor) | 2,310,000,000 | 2,050,000,000 | (-0.43%) -10,000,000 |
| Soren (TU5P) | 3,050,000,000 | 1,931,370,000 | (-1.61%) -50,000,000 |
| Soren XU7P (steel rim) | 2,510,000,000 | 1,725,000,000 | (0.80%) 20,000,000 |
| Soren XU7P | 2,560,000,000 | soon | (0.39%) 10,000,000 |
| Soren Plus dual burner (small capsule) | 3,000,000,000 | 1,924,100,000 | (1.35%) 40,000,000 |
| Soren Plus dual burner (large capsule) | 3,130,000,000 | soon | (0.97%) 30,000,000 |
| Dena Plus MT6 (steel rim) | 3,198,000,000 | 2,082,600,000 | (-0.06%) -2,000,000 |
| Dana Plus MT6 | 3,275,000,000 | 2,172,700,000 | (0.46%) 15,000,000 |
| Dena plus automatic | 4,500,000,000 | 2,611,000,000 | (0.45%) 20,000,000 |
| Peugeot 207 TU3 engine | 2,645,000,000 | 1,740,000,000 | (-1.12%) -30,000,000 |
| Peugeot 207 gear (hydraulic) | 2,875,000,000 | 1,792,000,000 | (-1.88%) -55,000,000 |
| Peugeot 207 gear (electric) | 3,050,000,000 | 1,847,700,000 | (-0.81%) -25,000,000 |
| Peugeot 207 panoramic gear (steel rim) | 3,310,000,000 | 1,921,000,000 | (-1.19%) -40,000,000 |
| Peugeot 207 panoramic gear | 3,380,000,000 | 1,967,000,000 | (-0.88%) -30,000,000 |
| Peugeot 207 automatic | 4,380,000,000 | 2,177,000,000 | (0.69%) 30,000,000 |
| Peugeot 207 automatic panorama | 4,550,000,000 | 2,226,000,000 | (1.34%) 60,000,000 |
| Ranaplus | 2,435,000,000 | 1,622,700,000 | (-1.42%) -35,000,000 |
| Manual Tara V1 | 3,189,000,000 | 2,063,700,000 | (-0.19%) -6,000,000 |
| Automatic tare V4 | non-existent | Stop selling | (0.00%)0 |
| automatic tare (turbo) | 4,520,000,000 | 2,740,000,000 | (0.44%) 20,000,000 |
| Haima S5 (S5) Peru | non-existent | Stop production | (0.00%)0 |
| Haima S7 (S7) Peru | 7,440,000,000 | Stop production | (-0.13%) -10,000,000 |
| Haima 8S | 8,480,000,000 | Stop production | (0.00%)0 |
The price situation of Saipa products shows that the economic cars of this group have been under the heavy burden of inflation and exchange rate fluctuations along with other market segments. The conditions that caused Saipa’s high-circulation models to maintain their price channels despite the heavy recession of transactions. The daily price list of Saipa products is as follows:
The price of Atlas G was announced today in the market at two billion and 180 million tomans.
The price of Shahin G increased by 90 million tomans compared to the previous day and reached 3 billion 140 million tomans.
The price of Quick S Safar is traded today in the market for one billion and 755 million tomans.
The price of Saina S increased by 10 million tomans compared to the previous day and reached the level of 1.810 million tomans.
The price of Saipa products – Tuesday, November 12, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Sahand S | 1,970,000,000 | 1,031,400,000 | (-0.51%) -10,000,000 |
| Sahand E automatic | 2,760,000,000 | soon | (0.00%)0 |
| Atlas S | 1,925,000,000 | 1,021,736,000 | (-0.98%) -19,000,000 |
| Atlas GL | 2,040,000,000 | 1,102,752,000 | (0.00%)0 |
| Atlas G | 2,180,000,000 | 1,136,671,000 | (-0.46%) -10,000,000 |
| Automatic atlas | 2,950,000,000 | 1,442,100,000 | (0.00%)0 |
| Saina S | 1,810,000,000 | 992,900,000 | (0.56%) 10,000,000 |
| Saina dual fuel | 2,070,000,000 | 1,072,100,000 | (0.00%)0 |
| Saina Automatic | non-existent | Stop production | (0.00%)0 |
| Quick RS | 1,780,000,000 | 1,045,000,000 | (0.56%) 10,000,000 |
| Quick S | 1,755,000,000 | 1,032,500,000 | (0.00%)0 |
| Quick GX | 1,775,000,000 | 1,063,750,000 | (0.00%)0 |
| Quick GXR (steel rim) | 1,820,000,000 | soon | (0.28%) 5,000,000 |
| Quick GXR | 1,870,000,000 | soon | (0.54%) 10,000,000 |
| Shahin GL | 2,895,000,000 | 1,418,020,000 | (0.00%)0 |
| Shahin G (sunroof) | 3,140,000,000 | 1,452,161,000 | (2.95%) 90,000,000 |
| Sahin Automatic G | 3,290,000,000 | 1,560,776,000 | (-1.94%) -65,000,000 |
| Sahin Rib Plus | — | soon | (0.00%)0 |
| Shahin Automatic Plus | 4,255,000,000 | 1,833,657,000 | (0.00%)0 |
| Pars Noa | 3,350,000,000 | 1,459,000,000 | (2.13%) 70,000,000 |
| Saipa 151 GX | 1,645,000,000 | 1,189,631,000 | (-0.30%) -5,000,000 |
| Saipa 151 GX (Spray) | 1,660,000,000 | 1,212,221,000 | (-0.30%) -5,000,000 |
| Zamiad Extend EX | 2,710,000,000 | 2,500,000,000 | (-1.99%) -55,000,000 |
| Zamiad Extend EX (dual burner) | 2,900,000,000 | 2,690,000,000 | (1.75%) 50,000,000 |
| Caron | non-existent | 1,550,700,000 | (0.00%)0 |
223225







