The price of Iran Khodro cars was announced today, Thursday, 21 November 1405.
The price of Iran Khodro cars was announced today, Thursday, 21 November 1405.
According to the report of Economy 24, see the market price and dealer price of Iran Khodro cars today, Thursday, November 21, 1405, in the table below.
The price of Iran Khodro cars
|
||
car
|
market price (tomans)
|
Dealership price (Tomans)
|
| Arisan van | 2,140,000,000 | 2,026,400,000 |
| Arisan Van (Monitor) | 2,195,000,000 | 2,050,000,000 |
| Soren (TU5P) | 3,100,000,000 | 1,931,370,000 |
| Soren XU7P (steel rim) | 2,490,000,000 | 1,725,000,000 |
| Soren XU7P | 2,503,000,000 | soon |
| Soren Plus dual burner (small capsule) | 3,016,000,000 | 1,924,100,000 |
| Soren Plus dual burner (large capsule) | 3,140,000,000 | soon |
| Dena Plus MT6 (steel rim) | 3,255,000,000 | 2,082,600,000 |
| Dana Plus MT6 | 3,316,000,000 | 2,172,700,000 |
| Dena plus automatic | 4,430,000,000 | 2,611,000,000 |
| Peugeot 207 TU3 engine | 2,650,000,000 | 1,740,000,000 |
| Peugeot 207 gear (hydraulic) | 2,860,000,000 | 1,792,000,000 |
| Peugeot 207 gear (electric) | 3,070,000,000 | 1,847,700,000 |
| Peugeot 207 panoramic gear (steel rim) | 3,400,000,000 | 1,921,000,000 |
| Peugeot 207 panoramic gear | 3,465,000,000 | 1,967,000,000 |
| Peugeot 207 automatic | 4,140,000,000 | 2,177,000,000 |
| Peugeot 207 automatic panorama | 4,500,000,000 | 2,226,000,000 |
| Ranaplus | 2,502,000,000 | 1,622,700,000 |
| Manual Tara V1 | 3,210,000,000 | 2,063,700,000 |
| Automatic tare V4 | 4,320,000,000 | Stop selling |
| automatic tare (turbo) | 4,400,000,000 | 2,740,000,000 |
| Haima S5 (S5) Peru | 6,065,000,000 | Stop production |
| Haima S7 (S7) Peru | 7,290,000,000 | Stop production |
| Haima 8S | 8,210,000,000 | Stop production |
| Haima 7X | 6,850,000,000 | Stop production |
| Photon pickup (automatic) | 9,980,000,000 | 6,347,000,000 |
| Ray | 5,565,000,000 | 3,200,000,000 |







