
According to Khabar Online news agency, the car price review today, Thursday, November 21, 1405, shows that the continuation of trade stagnation and the drop in demand has pushed the domestic car market towards a global reduction in prices, and the price of major products in high circulation has fallen.
However, economic experts believe that this collective withdrawal does not mean the complete discharge of increasing pressures; Because the experience of the past months has proven that the car market quickly changes direction and compensates for all temporary drops as soon as it encounters the smallest stimulus in parallel markets or changes in macro variables such as exchange rates, tariffs and supply policies.
Ekhztan Online wrote: In the current situation, until a stable and fundamental economic signal is injected into the market, the current fluctuations are evaluated only in the form of price correction and temporary rest of the market.
Examining the trading trend of Iran Khodro products indicates that today all the high-circulation models of this car manufacturer have fallen in price and the automatic versions have registered the biggest drop.
The price of Peugeot 207 automatic compared to the previous day was cheaper by 23 million tomans and reached four billion and 140 million tomans in the market.
The price of Dena Plus automatic today dropped by 36 million tomans, reaching the level of 4 billion 430 million tomans.
The price of gear tara today decreased by 26 million tomans and is traded at 3 billion and 210 million tomans.
The price of Suren Plus XU7P has dropped by 62 million tomans compared to the previous day, and it is sold in the market at two billion and 503 million tomans.
The price of Iran Khodro products – Thursday, November 21, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Arisan van | 2,140,000,000 | 2,026,400,000 | (-0.70%) -15,000,000 |
| Arisan Van (Monitor) | 2,195,000,000 | 2,050,000,000 | (-0.68%) -15,000,000 |
| Soren (TU5P) | 3,100,000,000 | 1,931,370,000 | (-0.64%) -20,000,000 |
| Soren XU7P (steel rim) | 2,490,000,000 | 1,725,000,000 | (-0.40%) -10,000,000 |
| Soren XU7P | 2,503,000,000 | soon | (-2.42%) -62,000,000 |
| Soren Plus dual burner (small capsule) | 3,016,000,000 | 1,924,100,000 | (-0.13%) -4,000,000 |
| Soren Plus dual burner (large capsule) | 3,140,000,000 | soon | (-0.32%) -10,000,000 |
| Dena Plus MT6 (steel rim) | 3,255,000,000 | 2,082,600,000 | (-0.15%) -5,000,000 |
| Dana Plus MT6 | 3,316,000,000 | 2,172,700,000 | (-0.27%) -9,000,000 |
| Dena plus automatic | 4,430,000,000 | 2,611,000,000 | (-0.81%) – 36,000,000 |
| Peugeot 207 TU3 engine | 2,650,000,000 | 1,740,000,000 | (-0.56%) -15,000,000 |
| Peugeot 207 gear (hydraulic) | 2,860,000,000 | 1,792,000,000 | (-0.42%) -12,000,000 |
| Peugeot 207 gear (electric) | 3,070,000,000 | 1,847,700,000 | (0.00%)0 |
| Peugeot 207 panoramic gear (steel rim) | 3,400,000,000 | 1,921,000,000 | (-0.58%) -20,000,000 |
| Peugeot 207 panoramic gear | 3,465,000,000 | 1,967,000,000 | (-0.72%) -25,000,000 |
| Peugeot 207 automatic | 4,140,000,000 | 2,177,000,000 | (-0.55%) -23,000,000 |
| Peugeot 207 automatic panorama | 4,500,000,000 | 2,226,000,000 | (0.00%)0 |
| Ranaplus | 2,502,000,000 | 1,622,700,000 | (-0.40%) -10,000,000 |
| Manual Tara V1 | 3,210,000,000 | 2,063,700,000 | (-0.80%) -26,000,000 |
| Automatic tare V4 | 4,320,000,000 | Stop selling | (0.00%)0 |
| automatic tare (turbo) | 4,400,000,000 | 2,740,000,000 | (-0.68%) -30,000,000 |
| Haima S5 (S5) Peru | 6,065,000,000 | Stop production | (-1.70%) -105,000,000 |
| Haima S7 (S7) Peru | 7,290,000,000 | Stop production | (-0.41%) -30,000,000 |
| Haima 8S | 8,210,000,000 | Stop production | (-0.36%) -30,000,000 |
| Haima 7X | 6,850,000,000 | Stop production | (0.74%) 50,000,000 |
In the market of Saipa products, the flow of transactions was completely downward today, and the economic cars of this company experienced a price reduction in line with the open market. The daily price list of Saipa products is as follows:
The price of Shahin G decreased by 10 million tomans compared to the previous day and is traded at the rate of 3.125 million tomans.
Today, the price of Atlas G dropped by 15 million tomans and reached the level of two billion and 170 million tomans.
The price of Saina S decreased by 7 million tomans compared to the previous day and it is sold in the open market for 1.798 million tomans.
The price of Quick S Zero was announced today as 1 billion 770 million tomans.
The price of Saipa products – Thursday, November 21, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Sahand S | 1,950,000,000 | 1,031,400,000 | (-0.26%) -5,000,000 |
| Sahand E automatic | 3,050,000,000 | soon | (0.00%)0 |
| Atlas S | 1,860,000,000 | 1,021,736,000 | (-0.80%) -15,000,000 |
| Atlas GL | 2,060,000,000 | 1,102,752,000 | (-0.72%) -15,000,000 |
| Atlas G | 2,170,000,000 | 1,136,671,000 | (-0.69%) -15,000,000 |
| Automatic atlas | 3,020,000,000 | 1,442,100,000 | (-7.08%) -230,000,000 |
| Saina S | 1,798,000,000 | 992,900,000 | (-0.39%) -7,000,000 |
| Saina dual fuel | 2,059,000,000 | 1,072,100,000 | (-0.53%) -11,000,000 |
| Saina Automatic | non-existent | Stop production | (0.00%)0 |
| Quick RS | 1,782,000,000 | 1,045,000,000 | (-0.06%) -1,000,000 |
| Quick S | 1,770,000,000 | 1,032,500,000 | (0.00%)0 |
| Quick GX | 1,788,000,000 | 1,063,750,000 | (-0.11%) -2,000,000 |
| Quick GXR (steel rim) | 1,810,000,000 | soon | (-0.77%) -14,000,000 |
| Quick GXR | 1,855,000,000 | soon | (-0.80%) -15,000,000 |
| Shahin GL | 2,900,000,000 | 1,418,020,000 | (0.00%)0 |
| Shahin G (sunroof) | 3,125,000,000 | 1,452,161,000 | (-0.32%) -10,000,000 |
| Sahin Automatic G | 3,395,000,000 | 1,560,776,000 | (-0.73%) -25,000,000 |
| Shahin Automatic Plus | 4,090,000,000 | 1,833,657,000 | (-0.24%) -10,000,000 |
| Pars Noa | 3,270,000,000 | 1,459,000,000 | (0.77%) 25,000,000 |
| Saipa 151 GX | 1,683,000,000 | 1,410,000,000 | (0.18%) 3,000,000 |
| Saipa 151 GX (Spray) | 1,699,000,000 | 1,440,000,000 | (-0.18%) -3,000,000 |
| Zamiad Extend EX | 2,580,000,000 | 2,500,000,000 | (0.00%)0 |
| Zamiad Extend EX (dual burner) | 2,790,000,000 | 2,690,000,000 | (-0.36%) -10,000,000 |
| Caron | non-existent | 1,550,700,000 | (0.00%)0 |
223225







