
According to Khabaronline news agency, the car market at the end of the week remained under the shadow of inflationary expectations and upward exchange rate fluctuations; While the heavy recession of transactions has taken the boom from the market.
The investigation of the car market today, Friday, November 8, 1405, shows that the price increase in Iran Khodro and Saipa products continues; However, the growth of prices has been affected by inflationary expectations and economic uncertainties rather than the boom in transactions.
Ekhtaz Online wrote: The noteworthy point is the heavy increase in the price of economy cars; Cars that used to be considered an available option for a wider section of applicants, but now with the growth of the price, they are out of the purchasing power of households.
In the meantime, the intensification of political tensions and the spread of speculations about the possibility of the resumption of military conflict between Iran and the United States have added to the level of uncertainty in the economic environment. In such a situation, inflationary expectations can encourage sellers to maintain or increase their bid prices.
An auto industry expert has also stated that many sellers do not want to sell cars in the current situation due to the momentary changes in the exchange rate.
In this way, the car market is facing two opposing factors; On the one hand, exchange rate fluctuations and sellers’ concern about the cost of car replacement prevent the reduction of the offered prices, and on the other hand, the drop in purchasing power limits the range of real transactions and indicates the continuation of recessionary conditions.
Iran Khodro’s product portfolio has been directly affected by currency fluctuations in recent weeks. A review of the prices indicates that the popular products of this car manufacturer have been accompanied by significant growth. The daily price list of Iran Khodro products is as follows:
The price of Dena Plus Automatic was announced today without any change compared to the previous day, four billion and 155 million Tomans.
The price of Soren Plus dual burner large capsule increased by 70 million Tomans and reached 2.970 million Tomans.
The price of Peugeot 207 gear is traded at the level of two billion and 770 million tomans, with an increase of 10 million tomans since the beginning of the week.
The price of gear tara has increased by 835 million tomans in the past month and has now reached 3.1 billion tomans.
The price of Iran Khodro products – Friday, November 8, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Arisan van | 2,090,000,000 | 2,026,400,000 | (0.00%)0 |
| Arisan Van (Monitor) | 2,120,000,000 | 2,050,000,000 | (0.00%)0 |
| Soren (TU5P) | 3,020,000,000 | 1,931,370,000 | (0.00%)0 |
| Soren XU7P (steel rim) | 2,420,000,000 | 1,725,000,000 | (0.00%)0 |
| Soren XU7P | 2,465,000,000 | soon | (0.00%)0 |
| Soren Plus dual burner (small capsule) | 2,900,000,000 | 1,924,100,000 | (0.00%)0 |
| Soren Plus dual burner (large capsule) | 2,970,000,000 | soon | (0.00%)0 |
| Dena Plus MT6 (steel rim) | 3,080,000,000 | 2,082,600,000 | (0.00%)0 |
| Dana Plus MT6 | 3,130,000,000 | 2,172,700,000 | (0.00%)0 |
| Dena plus automatic | 4,155,000,000 | 2,611,000,000 | (0.00%)0 |
| Peugeot 207 TU3 engine | 2,520,000,000 | 1,740,000,000 | (0.00%)0 |
| Peugeot 207 gear (hydraulic) | 2,770,000,000 | 1,792,000,000 | (0.00%)0 |
| Peugeot 207 gear (electric) | 2,950,000,000 | 1,847,700,000 | (0.00%)0 |
| Peugeot 207 panoramic gear (steel rim) | 3,170,000,000 | 1,921,000,000 | (0.00%)0 |
| Peugeot 207 panoramic gear | 3,240,000,000 | 1,967,000,000 | (0.00%)0 |
| Peugeot 207 automatic | — | 2,177,000,000 | (0.00%)0 |
| Peugeot 207 automatic panorama | — | 2,226,000,000 | (0.00%)0 |
| Ranaplus | 2,385,000,000 | 1,622,700,000 | (0.00%)0 |
| Manual Tara V1 | 3,100,000,000 | 2,063,700,000 | (0.00%)0 |
| Automatic tare V4 | non-existent | Stop selling | (0.00%)0 |
| automatic tare (turbo) | 4,210,000,000 | 2,740,000,000 | (0.00%)0 |
| Haima S5 (S5) Peru | 6,150,000,000 | Stop production | (0.00%)0 |
| Haima S7 (S7) Peru | 7,200,000,000 | Stop production | (0.00%)0 |
| Haima 8S | 8,030,000,000 | Stop production | (0.00%)0 |
Saipa products, which are known as the economic arm of the automobile industry, have suffered the most inflationary pressure these days. The growth of recorded prices for cars like Kwik and Saina shows that even basic cars are not spared from the wave of high prices and are rapidly moving towards higher price channels. The daily price list of Saipa products is as follows:
The price of Atlas G reached two billion and 55 million tomans today.
The price of Sahin Automatik increased by 5 million tomans in the last two days and it is sold in the market for 3 billion 330 million tomans.
The price of Quick S Safar has also increased by 50 million tomans since the beginning of November and reached the level of 1.720 million tomans.
The price of Saina S has increased by 326 million tomans in the past month and it is traded at 1 billion and 725 million tomans in the open market.
The price of Saipa products – Friday, November 8, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Sahand S | 1,870,000,000 | 1,031,400,000 | (0.00%)0 |
| Sahand E automatic | 2,530,000,000 | soon | (0.00%)0 |
| Atlas S | 1,840,000,000 | 1,021,736,000 | (0.00%)0 |
| Atlas GL | 1,970,000,000 | 1,102,752,000 | (0.00%)0 |
| Atlas G | 2,055,000,000 | 1,136,671,000 | (0.00%)0 |
| Automatic atlas | 2,700,000,000 | 1,442,100,000 | (0.00%)0 |
| Saina S | 1,752,000,000 | 992,900,000 | (0.00%)0 |
| Saina dual fuel | 1,985,000,000 | 1,072,100,000 | (0.00%)0 |
| Saina Automatic | 2,070,000,000 | Stop production | (0.00%)0 |
| Quick RS | 1,735,000,000 | 1,045,000,000 | (0.00%)0 |
| Quick S | 1,720,000,000 | 1,032,500,000 | (0.00%)0 |
| Quick GX | 1,730,000,000 | 1,063,750,000 | (0.00%)0 |
| Quick GXR (steel rim) | 1,750,000,000 | soon | (0.00%)0 |
| Quick GXR | 1,790,000,000 | soon | (0.00%)0 |
| Shahin GL | 2,830,000,000 | 1,418,020,000 | (0.00%)0 |
| Shahin G (sunroof) | 3,060,000,000 | 1,452,161,000 | (0.00%)0 |
| Sahin Automatic G | 3,330,000,000 | 1,560,776,000 | (0.00%)0 |
| Sahin Rib Plus | — | soon | (0.00%)0 |
| Shahin Automatic Plus | 4,220,000,000 | 1,833,657,000 | (0.00%)0 |
| Pars Noa | 3,080,000,000 | 1,459,000,000 | (0.00%)0 |
| Saipa 151 GX | 1,560,000,000 | 1,189,631,000 | (0.00%)0 |
| Saipa 151 GX (Spray) | 1,615,000,000 | 1,212,221,000 | (0.00%)0 |
| Zamiad Extend EX | 2,490,000,000 | 2,110,000,000 | (0.00%)0 |
| Zamiad Extend EX (dual burner) | 2,690,000,000 | 2,215,000,000 | (0.00%)0 |
| Caron | non-existent | 1,550,700,000 | (0.00%)0 |
223225







