
According to Khabar Online News Agency, the investigation of the car market today, Tuesday, November 19, 1405, shows that after registering successive growths in the past weeks, the transactions have entered the correction phase under the direct influence of the drop in currency indices and parallel markets.
According to Khabaronline news agency, the withdrawal of the dollar rate to the channel of 263 thousand tomans along with the return of the gold price to the range of 25 million tomans provided the basis for the adjustment of the proposed rates in the car market.
However, the scope of this price drop is not uniform in all models, and surveys indicate that the majority of the reductions are reserved for cars that had recorded a higher growth rate during the past weeks.
On the other hand, the correlation between the exchange rate decrease and the car price drop has not been fully realized; Because part of the market participants evaluate the recent drop of the American banknote as temporary and rely on the risk of future fluctuations, they resist the price reduction.
Accordingly, today’s downward movements cannot be considered the beginning of a stable correction process; Because variables such as the exchange rate outlook, production costs, supply and demand, as well as the framework of commercial policies, are still considered as the main variables for determining the path of prices in the free market.
Today, the market of Iran Khodro products experienced a downward trend by registering a price drop in the majority of high-circulation models, and automatic models and popular sedans witnessed the highest price adjustment. The daily price list of Iran Khodro products is as follows:
The price of automatic Peugeot 207 has decreased by 80 million tomans compared to the previous day and reached four billion and 190 million tomans.
The price of automatic Dena Plus today decreased by 20 million tomans and reached four billion and 470 million tomans.
The price of tare gear decreased by 20 million tomans compared to the previous day and reached the level of 3 billion and 240 million tomans.
The price of Suren Plus XU7P was reduced by 30 million tomans today and reached two billion and 570 million tomans.
The price of Iran Khodro products – Tuesday, November 19, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Arisan van | 2,175,000,000 | 2,026,400,000 | (-0.91%) -20,000,000 |
| Arisan Van (Monitor) | 2,235,000,000 | 2,050,000,000 | (-0.22%) -5,000,000 |
| Soren (TU5P) | 3,140,000,000 | 1,931,370,000 | (-0.48%) -15,000,000 |
| Soren XU7P (steel rim) | 2,505,000,000 | 1,725,000,000 | (-0.79%) -20,000,000 |
| Soren XU7P | 2,570,000,000 | soon | (-1.15%) -30,000,000 |
| Soren Plus dual burner (small capsule) | 3,060,000,000 | 1,924,100,000 | (-1.13%) -35,000,000 |
| Soren Plus dual burner (large capsule) | 3,180,000,000 | soon | (-0.93%) -30,000,000 |
| Dena Plus MT6 (steel rim) | 3,280,000,000 | 2,082,600,000 | (-0.61%) -20,000,000 |
| Dana Plus MT6 | 3,340,000,000 | 2,172,700,000 | (-0.74%) -25,000,000 |
| Dena plus automatic | 4,470,000,000 | 2,611,000,000 | (-0.45%) -20,000,000 |
| Peugeot 207 TU3 engine | 2,680,000,000 | 1,740,000,000 | (-0.74%) -20,000,000 |
| Peugeot 207 gear (hydraulic) | 2,880,000,000 | 1,792,000,000 | (-0.41%) -12,000,000 |
| Peugeot 207 gear (electric) | 3,040,000,000 | 1,847,700,000 | (-0.16%) -5,000,000 |
| Peugeot 207 panoramic gear (steel rim) | 3,400,000,000 | 1,921,000,000 | (-1.16%) -40,000,000 |
| Peugeot 207 panoramic gear | 3,480,000,000 | 1,967,000,000 | (-0.85%) -30,000,000 |
| Peugeot 207 automatic | 4,190,000,000 | 2,177,000,000 | (-1.87%) -80,000,000 |
| Peugeot 207 automatic panorama | 4,490,000,000 | 2,226,000,000 | (-0.99%) -45,000,000 |
| Ranaplus | 2,515,000,000 | 1,622,700,000 | (-0.04%) -1,000,000 |
| Manual Tara V1 | 3,240,000,000 | 2,063,700,000 | (-0.61%) -20,000,000 |
| Automatic tare V4 | 4,320,000,000 | Stop selling | (0.47%) 20,000,000 |
| automatic tare (turbo) | 4,515,000,000 | 2,740,000,000 | (-0.11%) -5,000,000 |
| Haima S5 (S5) Peru | 6,230,000,000 | Stop production | (-0.56%) -35,000,000 |
| Haima S7 (S7) Peru | 7,350,000,000 | Stop production | (-0.68%) -50,000,000 |
| Haima 8S | 8,360,000,000 | Stop production | (-1.42%) -120,000,000 |
The market of Saipa products today was reported to be declining in most of the popular and economic models, and the products of this company registered a price decrease in line with the general flow of the market. The daily price list of Saipa products is as follows:
The price of Shahin G decreased by 37 million tomans in the last two days and it is sold for 3.143 billion tomans.
Today, the price of Atlas G decreased by eight million tomans and reached two billion and 202 million tomans.
The price of Saina S decreased by 11 million tomans compared to the previous day and was traded in the open market for 1 billion and 801 million tomans.
The price of Quick S Safar today decreased by 12 million tomans and reached 1.787 million tomans.
The price of Saipa products – Tuesday, November 19, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Sahand S | 1,965,000,000 | 1,031,400,000 | (-0.20%) -4,000,000 |
| Sahand E automatic | 3,050,000,000 | soon | (0.00%)0 |
| Atlas S | 1,880,000,000 | 1,021,736,000 | (0.00%)0 |
| Atlas GL | 2,070,000,000 | 1,102,752,000 | (-1.43%) -30,000,000 |
| Atlas G | 2,202,000,000 | 1,136,671,000 | (-0.36%) -8,000,000 |
| Automatic atlas | 3,250,000,000 | 1,442,100,000 | (0.00%)0 |
| Saina S | 1,801,000,000 | 992,900,000 | (-0.61%) -11,000,000 |
| Saina dual fuel | 2,065,000,000 | 1,072,100,000 | (0.00%)0 |
| Saina Automatic | non-existent | Stop production | (0.00%)0 |
| Quick RS | 1,796,000,000 | 1,045,000,000 | (0.06%) 1,000,000 |
| Quick S | 1,787,000,000 | 1,032,500,000 | (-0.67%) -12,000,000 |
| Quick GX | 1,806,000,000 | 1,063,750,000 | (-0.22%) -4,000,000 |
| Quick GXR (steel rim) | 1,835,000,000 | soon | (-0.27%) -5,000,000 |
| Quick GXR | 1,880,000,000 | soon | (0.00%)0 |
| Shahin GL | 2,900,000,000 | 1,418,020,000 | (-0.24%) -7,000,000 |
| Shahin G (sunroof) | 3,143,000,000 | 1,452,161,000 | (0.00%)0 |
| Sahin Automatic G | 3,400,000,000 | 1,560,776,000 | (0.00%)0 |
| Sahin Rib Plus | — | soon | (0.00%)0 |
| Shahin Automatic Plus | 4,120,000,000 | 1,833,657,000 | (-1.20%) -50,000,000 |
| Pars Noa | 3,240,000,000 | 1,459,000,000 | (0.00%)0 |
| Saipa 151 GX | 1,696,000,000 | 1,410,000,000 | (0.95%) 16,000,000 |
| Saipa 151 GX (Spray) | 1,725,000,000 | 1,440,000,000 | (1.47%) 25,000,000 |
| Zamiad Extend EX | 2,660,000,000 | 2,500,000,000 | (-0.75%) -20,000,000 |
| Zamiad Extend EX (dual burner) | 2,845,000,000 | 2,690,000,000 | (-0.52%) -15,000,000 |
| Caron | non-existent | 1,550,700,000 | (0.00%)0 |
223225







