The price of the car today, November 20, 1405/ the car market was red; Tara dropped 85 million and became 4 billion 430 million tomans + table

- Advertisement -spot_imgspot_img
- Advertisement -spot_imgspot_img



According to Khabaronline news agency, the car market entered a downward phase in Iran Khodro and Saipa products today along with the drop in the exchange rate, and part of the growth of the previous days was moderated.

The investigation of the car market today, Wednesday, November 20, 1405, shows that car prices have decreased along with the drop in the exchange rate of Iran Khodro and Saipa products, and the cars have returned some of the increases of the previous days.

Ekhtaz Online wrote: The gap between the sellers’ proposed price and the customers’ purchasing power has increased and the drop in transactions has put the market in a recession. According to some market participants, the current decrease can be a good opportunity for consumer buyers to buy the car they want before the next wave of price increases. From the point of view of this group, until something unexpected happens in the currency or political environment, the lack of transactions will continue.

On the other hand, some others see this stagnation as a sign of the accumulation of price pressures and believe that with the emergence of a new stimulus, some of these pressures may suddenly show themselves in prices.

Accordingly, if a new factor such as a sharp jump in the exchange rate, a change in import policies or a political and economic shock does not occur, the car market will remain in the same state of decline and low transactions in the coming days.

Today, the market of Iran Khodro products faced a unified drop in prices, and all high-circulation and automatic models of this automotive group saw price adjustments in transactions. The daily price list of Iran Khodro products is as follows:

The price of automatic Peugeot 207 was cheaper by 15 million tomans compared to the previous day and reached four billion and 175 million tomans.

The price of automatic Dena Plus today decreased by 4 million tomans and is traded at 4 billion 466 million tomans.

The price of tare gear decreased by 4 million tomans compared to the previous day and reached the level of 3 billion and 236 million tomans.

The price of Suren Plus XU7P was reduced by 5 million tomans today and it is sold for two billion and 565 million tomans.

The price of Iran Khodro products – Wednesday, November 20, 1405

car name market price (tomans) Factory price (Tomans) change
Arisan van 2,155,000,000 2,026,400,000 (-0.92%) -20,000,000
Arisan Van (Monitor) 2,210,000,000 2,050,000,000 (-1.12%) -25,000,000
Soren (TU5P) 3,120,000,000 1,931,370,000 (-0.64%) -20,000,000
Soren XU7P (steel rim) 2,500,000,000 1,725,000,000 (-0.20%) -5,000,000
Soren XU7P 2,565,000,000 soon (-0.19%) -5,000,000
Soren Plus dual burner (small capsule) 3,040,000,000 1,924,100,000 (-0.65%) -20,000,000
Soren Plus dual burner (large capsule) 3,160,000,000 soon (-0.63%) -20,000,000
Dena Plus MT6 (steel rim) 3,260,000,000 2,082,600,000 (-0.61%) -20,000,000
Dana Plus MT6 3,325,000,000 2,172,700,000 (-0.45%) -15,000,000
Dena plus automatic 4,466,000,000 2,611,000,000 (-0.09%) -4,000,000
Peugeot 207 TU3 engine 2,665,000,000 1,740,000,000 (-0.56%) -15,000,000
Peugeot 207 gear (hydraulic) 2,872,000,000 1,792,000,000 (-0.28%) -8,000,000
Peugeot 207 gear (electric) 3,070,000,000 1,847,700,000 (0.99%) 30,000,000
Peugeot 207 panoramic gear (steel rim) 3,420,000,000 1,921,000,000 (0.59%) 20,000,000
Peugeot 207 panoramic gear 3,490,000,000 1,967,000,000 (0.29%) 10,000,000
Peugeot 207 automatic 4,175,000,000 2,177,000,000 (-0.36%) -15,000,000
Peugeot 207 automatic panorama 4,500,000,000 2,226,000,000 (0.22%) 10,000,000
Ranaplus 2,512,000,000 1,622,700,000 (-0.12%) -3,000,000
Manual Tara V1 3,236,000,000 2,063,700,000 (-0.12%) -4,000,000
Automatic tare V4 4,320,000,000 Stop selling (0.00%)0
automatic tare (turbo) 4,430,000,000 2,740,000,000 (-1.88%) -85,000,000
Haima S5 (S5) Peru 6,170,000,000 Stop production (-0.96%) -60,000,000
Haima S7 (S7) Peru 7,320,000,000 Stop production (-0.41%) -30,000,000
Haima 8S 8,240,000,000 Stop production (-1.44%) -120,000,000

The market of Saipa products today, in line with the general direction of the free market, has taken a downward trend in most of the economic and high-demand models. The daily price list of Saipa products is as follows:

The price of Shahin G has decreased by 8 million tomans compared to the previous day and it is sold for 3.135 million tomans.

Today, the price of Atlas G decreased by 7 million tomans and reached two billion and 195 million tomans.

The price of Saina S was announced today in the market at one billion and 805 million tomans.

The price of Quick S Safar decreased by 17 million tomans compared to the previous day and reached the level of one billion and 770 million tomans.

The price of Iran Khodro products – Wednesday, November 20, 1405

car name market price (tomans) Factory price (Tomans) change
Sahand S 1,955,000,000 1,031,400,000 (-0.51%) -10,000,000
Sahand E automatic 3,050,000,000 soon (0.00%)0
Atlas S 1,875,000,000 1,021,736,000 (-0.27%) -5,000,000
Atlas GL 2,075,000,000 1,102,752,000 (0.24%) 5,000,000
Atlas G 2,195,000,000 1,136,671,000 (-0.32%) -7,000,000
Automatic atlas 3,250,000,000 1,442,100,000 (0.00%)0
Saina S 1,805,000,000 992,900,000 (0.22%) 4,000,000
Saina dual fuel 2,070,000,000 1,072,100,000 (0.24%) 5,000,000
Saina Automatic non-existent Stop production (0.00%)0
Quick RS 1,783,000,000 1,045,000,000 (-0.72%) -13,000,000
Quick S 1,770,000,000 1,032,500,000 (-0.95%) -17,000,000
Quick GX 1,790,000,000 1,063,750,000 (-0.89%) -16,000,000
Quick GXR (steel rim) 1,824,000,000 soon (-0.60%) -11,000,000
Quick GXR 1,870,000,000 soon (-0.53%) -10,000,000
Shahin GL 2,900,000,000 1,418,020,000 (0.00%)0
Shahin G (sunroof) 3,135,000,000 1,452,161,000 (-0.25%) -8,000,000
Sahin Automatic G 3,420,000,000 1,560,776,000 (0.59%) 20,000,000
Shahin Automatic Plus 4,100,000,000 1,833,657,000 (-0.49%) -20,000,000
Pars Noa 3,245,000,000 1,459,000,000 (0.15%) 5,000,000
Saipa 151 GX 1,705,000,000 1,410,000,000 (0.53%) 9,000,000
Saipa 151 GX (Spray) 1,740,000,000 1,440,000,000 (0.87%) 15,000,000
Zamiad Extend EX 2,620,000,000 2,500,000,000 (-1.50%) -40,000,000
Zamiad Extend EX (dual burner) 2,820,000,000 2,690,000,000 (-0.88%) -25,000,000
Caron non-existent 1,550,700,000 (0.00%)0

223225



Source link

- Advertisement -spot_imgspot_img
Latest news
- Advertisement -spot_img
Related news
- Advertisement -spot_img

LEAVE A REPLY

Please enter your comment!
Please enter your name here