
According to Khabar Online news agency, the investigation of the car market today, Wednesday, November 6, 1405, shows that despite the price reduction in a significant part of domestic cars, the market trend is still not uniform and some models have experienced a limited increase.
This price divergence occurs in a situation where the trade recession continues to affect the way cars are priced and has prevented the formation of a clear path in the market.
Ekhtazonline wrote: According to some market participants, the current recession can provide an opportunity for real consumers who want a car for personal use to check and compare prices; However, it cannot be expected that this situation will necessarily lead to a continuous decrease in prices.
On the other hand, a group of market participants believe that the stagnation of transactions does not mean the removal of increasing pressures and that part of these pressures may be left waiting for a new stimulus. Meanwhile, the exchange rate and political and economic developments are among the most important variables that can change market expectations.
If the dollar rate increases, it is possible that some sellers will increase their prices due to the increase in the cost of replacing the car. On the other hand, the stability of the exchange rate can reduce the intensity of increase expectations, but it alone will not be a guarantee for the reduction of car prices.
Today, the market trend of Iran Khodro products experienced a completely decreasing trend, with the price drop in most of the high-circulation models, and the most downward pressure was focused on Soren Plus and Peugeot 207. The daily price list of Iran Khodro products is as follows:
The price of Dena Plus Automatic reached four billion and 155 million Tomans today with a decrease of one million Tomans compared to the previous day.
The price of Soren Plus double-burner large capsule has decreased by 30 million tomans compared to the previous day, and it will be sold for two billion and 970 million tomans.
The price of Peugeot 207 gear is traded at two billion and 770 million tomans with a drop of 30 million tomans compared to the previous day.
The price of tare gear decreased by five million tomans compared to the previous day and reached the level of three billion and 100 million tomans.
The price of Iran Khodro products – Wednesday, November 6, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Arisan van | 2,090,000,000 | 2,026,000,000 | (0.00%)0 |
| Arisan Van (Monitor) | 2,120,000,000 | 2,050,000,000 | (0.00%)0 |
| Soren (TU5P) | 3,020,000,000 | 1,870,000,000 | (1.00%) 30,000,000 |
| Soren XU7P (steel rim) | 2,420,000,000 | 1,725,000,000 | (-1.22%) -30,000,000 |
| Soren XU7P | 2,465,000,000 | soon | (-1.40%) -35,000,000 |
| Soren Plus dual burner (small capsule) | 2,900,000,000 | 19,236,000,000 | (-1.36%) -40,000,000 |
| Soren Plus dual burner (large capsule) | 2,970,000,000 | soon | (-1.00%) -30,000,000 |
| Dena Plus MT6 (steel rim) | 3,080,000,000 | 2,082,000,000 | (-0.32%) -10,000,000 |
| Dana Plus MT6 | 3,130,000,000 | 2,172,000,000 | (-0.32%) -10,000,000 |
| Dena plus automatic | 4,155,000,000 | 2,611,000,000 | (-0.02%) -1,000,000 |
| Peugeot 207 TU3 engine | 2,520,000,000 | 1,740,000,000 | (0.40%) 10,000,000 |
| Peugeot 207 gear (hydraulic) | 2,770,000,000 | 1,792,000,000 | (-1.07%) -30,000,000 |
| Peugeot 207 gear (electric) | 2,950,000,000 | 1,847,000,000 | (-0.51%) -15,000,000 |
| Peugeot 207 panoramic gear (steel rim) | 3,170,000,000 | 1,921,000,000 | (-0.63%) -20,000,000 |
| Peugeot 207 panoramic gear | 3,240,000,000 | 1,966,600,000 | (-0.15%) -5,000,000 |
| Peugeot 207 automatic | — | 2,177,000,000 | (0.00%)0 |
| Peugeot 207 automatic panorama | — | 2,226,000,000 | (0.00%)0 |
| Ranaplus | 2,385,000,000 | 1,622,000,000 | (0.13%) 3,000,000 |
| Manual Tara V1 | 3,100,000,000 | 2,063,000,000 | (-0.16%) -5,000,000 |
| Automatic tare V4 | non-existent | Stop selling | (0.00%)0 |
| automatic tare (turbo) | 4,210,000,000 | 2,740,000,000 | (-0.24%) -10,000,000 |
| Haima S5 (S5) Peru | 6,150,000,000 | Stop production | (0.82%) 50,000,000 |
| Haima S7 (S7) Peru | 7,200,000,000 | Stop production | (9.09%) 600,000,000 |
| Haima 8S | 8,030,000,000 | Stop production | (1.26%) 100,000,000 |
The market trend of Saipa products today, Wednesday, November 6, 1405, in most popular models such as Shahin and Atlas, was reported to be downward and decreasing; Despite this, economy hatchbacks like Kwik and Saina have been accompanied by price hikes, contrary to the general trend of the market. The daily price list of Saipa products is as follows:
The price of Atlas G today decreased by 35 million tomans compared to the previous day and reached two billion and 55 million tomans.
The price of Shahin Automatic today decreased by 70 million tomans and it is sold for three billion and 330 million tomans.
Today, the price of Quick S Safar, contrary to the general trend of the market, increased by five million tomans and reached the level of one billion and 720 million tomans.
The price of Saina S also increased by two million tomans compared to the previous day and was traded at one billion and 725 million tomans in the open market.
The price of Saipa products – Wednesday, November 6, 1405 |
|||
| car name | market price (tomans) | Factory price (Tomans) | change |
|---|---|---|---|
| Sahand S | 1,870,000,000 | 1,031,400,000 | (0.00%)0 |
| Sahand E automatic | 2,530,000,000 | soon | (0.00%)0 |
| Atlas S | 1,840,000,000 | 1,021,736,000 | (0.55%) 10,000,000 |
| Atlas GL | 1,970,000,000 | 1,102,752,000 | (-1.50%) -30,000,000 |
| Atlas G | 2,055,000,000 | 1,136,671,000 | (-1.67%) -35,000,000 |
| Automatic atlas | 2,700,000,000 | 1,442,100,000 | (0.00%)0 |
| Saina S | 1,752,000,000 | 992,900,000 | (0.11%) 2,000,000 |
| Saina dual fuel | 1,985,000,000 | 1,072,100,000 | (0.25%) 5,000,000 |
| Saina Automatic | 2,070,000,000 | Stop production | (0.00%)0 |
| Quick RS | 1,735,000,000 | 1,045,000,000 | (0.29%) 5,000,000 |
| Quick S | 1,720,000,000 | 1,032,500,000 | (0.29%) 5,000,000 |
| Quick GX | 1,730,000,000 | 1,063,750,000 | (-0.29%) -5,000,000 |
| Quick GXR (steel rim) | 1,750,000,000 | soon | (0.00%)0 |
| Quick GXR | 1,790,000,000 | soon | (0.00%)0 |
| Shahin GL | 2,830,000,000 | 1,418,020,000 | (-1.74%) -50,000,000 |
| Shahin G (sunroof) | 3,060,000,000 | 1,452,161,000 | (-1.92%) -60,000,000 |
| Sahin Automatic G | 3,330,000,000 | 1,560,776,000 | (-2.06%) -70,000,000 |
| Sahin Rib Plus | — | soon | (0.00%)0 |
| Shahin Automatic Plus | 4,220,000,000 | 1,833,657,000 | (4.20%) 170,000,000 |
| Pars Noa | 3,080,000,000 | 1,459,000,000 | (-0.96%) -30,000,000 |
| Saipa 151 GX | 1,560,000,000 | 1,189,631,000 | (0.00%)0 |
| Saipa 151 GX (Spray) | 1,615,000,000 | 1,212,221,000 | (0.00%)0 |
| Zamiad Extend EX | 2,490,000,000 | 2,110,000,000 | (6.18%) 145,000,000 |
| Zamiad Extend EX (dual burner) | 2,690,000,000 | 2,215,000,000 | (7.60%) 190,000,000 |
| Caron | non-existent | 1,550,700,000 | (0.00%)0 |
223225







